APT10026JN |
RFQ for APT10026JN |
![]() |
| Product | Manufacturers | Pack | D/C |
| APT10026JN | - | - | N/A |
| Symbol | Parameter | APT10026JN | UNIT |
| VDSS | Drain-Source Voltage | 1000 | Volts |
| ID | Continuous Drain Current @ TC = 25°C |
33 | Amps |
| IDM | Pulsed Drain Current | 132 | |
| VGS | Gate-Source Voltage | ±30 |
Volts |
| PD | Total Power Dissipation @ TC = 25°C | 690 | Watts |
| Linear Derating Factor | 5.52 | W/°C | |
| TJ,TSTG | Operating and Storage Junction Temperature Range | -55 to150 | °C |
| TL | Lead Temperature: 0.063" from Case for 10 Sec. | 300 |
| Models | MFG | Pack |
| APT 1147 | ||
| APT000-1900-002 | ||
| APT000-1900-005 | ||
| APT000-1900-007 | ||
| APT000-1900-008 | ||
| APT1001 | ||
| APT1001R1BN | ||
| APT1001R1BVFR | ||
| APT1001R1HVR | ||
| APT1001R3BN | ||
| APT1001R6BN | ||
| APT1001RBLC | ||
| APT1001RBN | ||
| APT1001RBVFR | ||
| APT1001RBVR | TO-247 | |
| APT1001RBVRG | ||
| APT1001RSLC | ||
| APT1001RSVFR | ||
| APT1001RSVR | D3 [S] | |
| APT1002 | ||
| APT10021JFLL | ISOTOP?/FONT> | |
| APT10021JLL | ISOTOP?/FONT> | |
| APT10025JLC | ||
| APT10025JN | ||
| APT10025JVFR | ISOTOP?/FONT> | |
| APT10025JVR | MODULE | |
| APT10025PVR | ||
| APT10026JFLL | ISOTOP?/FONT> | |
| APT10026JLL | ISOTOP?/FONT> | |
| APT10026JN | ||
| APT10026JLL | ||
| APT10026JFLL | ||
| APT10025PVR | ||
| APT10025JVR | ||
| APT10025JVFR | ||
| APT10025JLC | ||
| APT10021JLL | ||
| APT10021JFLL | ||
| APT1001RSVRG | ||
| APT1001RSVR | ||
| APT1001RSVFRG | ||
| APT1001RSLC | ||
| APT1001RBVRG | ||
| APT1001RBVR | ||
| APT1001RBVFRG | ||
| APT1001RBN | ||
| APT1001RBLC | ||
| APT1001R6SFLLG | ||
| APT1001R6BN | ||
| APT1001R6BFLLG |